aboutsummaryrefslogtreecommitdiffstats
path: root/etherpad/src/static/img/pad/orb-greenred-12.gif
blob: d7221685b3c7a24ff6775f56e5af315190da1f90 (plain) (blame)
ofshex dumpascii
0000 47 49 46 38 39 61 0c 00 20 00 f7 00 00 7f 1c 0d 0d 7f 2b 7d 47 3e 3e 7d 4f 7d 49 40 7e 49 40 7e GIF89a............+}G>>}O}I@~I@~
0020 52 4b 7e 52 4c 40 7d 51 40 7e 51 4b 7e 59 4c 7e 59 82 1d 0d 84 1e 0d 86 1e 0d 84 1f 0e 86 1f 0e RK~RL@}Q@~QK~YL~Y...............
0040 88 1f 0e 89 1f 0e 8e 1f 0e 89 20 0e 8b 20 0e 8c 20 0e 8d 20 0e 8e 20 0e 8f 20 0e 8f 20 0f 8e 21 ...............................!
0060 0f 94 22 0f 95 22 0f 8b 22 11 95 23 10 96 23 10 98 23 10 99 23 10 9a 24 10 9c 24 10 9c 25 11 9f .."..".."..#..#..#..#..$..$..%..
0080 25 11 a3 26 11 a6 27 12 a9 27 12 ad 28 13 ac 29 13 af 2a 13 b2 2a 14 b3 2a 14 b5 2b 14 b7 2b 14 %..&..'..'..(..)..*..*..*..+..+.
00a0 be 2d 15 bf 2d 15 ba 30 1a c2 2e 16 c4 2f 17 c7 2f 16 c7 30 17 c8 30 17 cb 31 17 d0 31 18 d4 32 .-..-..0...../../..0..0..1..1..2
00c0 18 db 34 19 da 35 19 ea 38 1b f0 3a 1b f8 3d 1d fb 3c 1e ac 5f 52 81 60 5c 83 61 5c 83 63 5e ab ..4..5..8..:..=..<.._R.`\.a\.c^.
00e0 60 53 85 65 60 86 67 61 87 68 63 88 6e 6a 89 6f 6c 8f 70 6a 8b 72 6e 97 75 6f 8d 77 73 95 7f 7b `S.e`.ga.hc.nj.ol.pj.rn.uo.ws..{
0100 a3 7a 73 a3 7f 78 0d 82 2d 0d 84 2e 0e 84 2f 0d 86 2e 0e 86 2f 0e 88 2f 0e 89 2f 0e 89 30 0e 8b .zs..x..-...../...../../../..0..
0120 31 0e 8c 30 0e 8d 31 0e 8e 30 0e 8e 31 0e 8f 31 0f 8f 31 0f 8e 32 11 8b 31 0f 94 33 0f 95 34 10 1..0..1..0..1..1..1..2..1..3..4.
0140 95 34 10 96 35 10 98 35 10 99 35 10 9a 36 10 9c 36 11 9c 38 11 9f 38 11 a3 39 12 a6 3a 12 a9 3b .4..5..5..5..6..6..8..8..9..:..;
0160 13 ac 3d 13 ad 3d 13 af 3f 14 b2 3f 14 b3 3f 14 b5 40 14 b7 41 15 be 43 15 bf 43 1a ba 46 5c 81 ..=..=..?..?..?..@..A..C..C..F\.
0180 65 5c 83 66 5e 83 68 60 85 6a 61 86 6c 63 87 6d 6a 88 72 6c 89 73 6e 8b 75 6a 8f 74 73 8d 7b 6f e\.f^.h`.ja.lc.mj.rl.sn.uj.ts.{o
01a0 97 7a 53 ab 6b 52 ac 6a 16 c2 45 17 c4 46 16 c7 46 17 c7 47 17 c8 47 17 cb 49 18 d0 4a 18 d4 4b .zS.kR.j..E..F..F..G..G..I..J..K
01c0 19 db 4d 19 da 4f 1b ea 54 1b f0 56 1d f8 5a 1e fb 5a 9a 80 7c 7b 95 82 7c 9a 84 73 a3 80 78 a3 ..M..O..T..V..Z..Z..|{..|..s..x.
01e0 84 b6 b1 b0 b7 b1 b1 b0 b6 b2 b1 b7 b2 bc b8 b8 bd b9 b9 b8 bc b9 b9 bd ba c6 c1 c1 c5 c3 c2 c2 ................................
0200 c5 c3 c1 c6 c2 cc c9 c8 cc cb ca c8 cc c9 ca cc cb f2 f2 f2 f8 f8 f8 f9 f9 f9 fd fd fd fe fe fe ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 21 f9 04 01 00 00 b1 00 2c 00 00 00 00 0c 00 20 00 00 08 .............!.......,..........
0320 fe 00 63 09 54 b5 e9 10 22 4d a7 04 0a 84 95 49 cf a4 4a 96 28 29 32 e4 4a 20 26 3b 8b 1e 49 8a ..c.T..."M.....I..J.()2.J.&;..I.
0340 04 c9 11 1e 42 b1 56 8d 81 43 27 0f a3 46 89 ee c8 31 33 aa 50 19 34 6e e2 d0 a9 33 e7 cd 9a 34 ....B.V..C'..F...13.P.4n...3...4
0360 7f 16 84 e1 42 46 4d 9b 36 6c ce 84 01 83 40 81 97 2b 58 b6 7c 11 c3 45 cb 95 2e 03 06 7d b1 72 ....BFM.6l....@..+X.|..E.....}.r
0380 85 ea 95 aa 57 c0 f0 31 15 40 8b 15 ab 55 b1 54 f9 14 4b 50 17 a7 57 ad 64 01 b3 e7 55 ac 56 81 ....W..1.@...U.T..KP..W.d...U.V.
03a0 a6 80 e9 d2 25 0c 95 3e ac 14 c6 12 05 08 41 02 3f 9e f4 0a 1e 4c b8 b0 e1 c3 88 13 2b 5e ac 10 ....%..>......A.?....L......+^..
03c0 95 14 23 42 a2 90 d2 0b eb d2 0c 1f 40 82 fc a8 e1 a4 62 2c 28 2f 6c e8 e8 c1 63 47 8e 18 4c 62 ..#B........@.....b,(/l...cG..Lb
03e0 a5 f2 90 a2 85 8c 1b 38 68 c0 50 f1 21 d4 93 0e 21 4e ac 68 e1 82 05 0a 12 22 90 1c d0 60 81 c3 .......8h.P.!...!N.h....."...`..
0400 08 13 26 4a 80 d0 90 81 80 81 09 10 22 54 c0 b0 c1 02 05 08 17 04 34 c1 e0 00 42 77 08 de 21 2f ..&J........"T........4...Bw..!/
0420 64 20 52 0a 00 05 07 df bd 47 78 d0 29 d6 92 0b d7 c1 3b 90 90 61 88 db 56 4a 18 64 b8 70 41 43 d.R......Gx.).....;..a..VJ.d.pAC
0440 83 22 79 29 04 4a 12 04 14 70 04 27 0a 05 04 00 3b ."y).J...p.'....;