diff options
author | Max Kellermann <max@duempel.org> | 2009-03-08 03:55:01 +0100 |
---|---|---|
committer | Max Kellermann <max@duempel.org> | 2009-03-08 03:55:01 +0100 |
commit | 554a34fb958cfa15c00a81671a72079cae00ca5f (patch) | |
tree | d1679a457a676b1dc836c1aa8da111df109aae69 /src/decoder_internal.c | |
parent | 27193d84026dca7dce8e864da5a703e203347cdc (diff) | |
download | mpd-554a34fb958cfa15c00a81671a72079cae00ca5f.tar.gz mpd-554a34fb958cfa15c00a81671a72079cae00ca5f.tar.xz mpd-554a34fb958cfa15c00a81671a72079cae00ca5f.zip |
alsa: better period_time default value for high sample rates
The default values for buffer_time and period_time were both capped by
the hardware limits on practically all chips. The result was a
period_time which was half as big as the buffer_time. On some chips,
this led to lots of underruns when using a high sample rate (192 kHz),
because MPD had very little time to send new samples to ALSA.
A period time which is one fourth of the buffer time turned out to be
much better. If no period_time is configured, see how much
buffer_time the hardware accepts, and try to configure one fourth of
it as period_time, instead of hard-coding the default period_time
value.
This is yet another attempt to provide a solution which is valid for
all sound chips. Using the SND_PCM_NONBLOCK flag also seemed to solve
the underruns, but put a lot more CPU load to MPD.
Diffstat (limited to '')
0 files changed, 0 insertions, 0 deletions